The Graph
The Graph Foundation / Edge & NodeBest for Index chain data into GraphQL with subgraphs
Catch Major EVM chains and Solana only; none of the payments chains
- Chains
- Price
- 100K queries/mo free, then $2 per 100K
13 oracles, indexers and data APIs whose own docs name Polygon, compared on price, network and the catch. Checked against each maker's own pages; last updated Oct 18, 2026.
| Tool | Best for | Price | Polygon | Catch |
|---|---|---|---|---|
| The Graph | Index chain data into GraphQL with subgraphs | 100K queries/mo free, then $2 per 100K | Mainnet | Major EVM chains and Solana only; none of the payments chains |
| Goldsky | Hosted subgraphs and streaming data pipelines | Free starter credits; pay as you go | Mainnet | Free credits are one-time, then pay as you go |
| Moralis | Wallet, token, NFT and DeFi data APIs | Paid plans, from $10/mo | Mainnet | No free plan on its pricing page when we checked |
| Bitquery | GraphQL APIs and streams for on-chain and DEX data | Paid plans, from $29/mo | Mainnet | Paid only, and its pricing page showed conflicting figures |
| Dune | SQL analytics and data API over decoded chain data | Free view-only tier; paid plans | Mainnet | Free tier is view-only |
| Chainlink Data Feeds | Reading aggregated price feeds onchain in a single call | Pricing not published | Mainnet | Pricing not published; developers own market and code risk per Chainlink's docs |
| Pyth Price Feeds (EVM and Solana) | Pull-based price feeds for EVM and Solana contracts | Free trial, then paid API key | Mainnet | Hermes needs an API key (free trial, then paid); some chains only list the upgraded contract |
| RedStone Oracles | Push or pull price feeds across EVM, Solana, Stellar and Sui | Pricing not published | Mainnet | Pricing not published; monorepo is BUSL-1.1, not an open source license |
| Supra Oracles (DORA) | Pull oracle proofs verified in EVM, Sui and Aptos contracts | Pricing not published | Mainnet | Pricing not published; Aptos mainnet dependency is marked TBU in the pull oracle guide |
| DIA Price Oracles | Custom price oracles, including XRPL, Stacks and Stellar | Gas wallet funding; grants available | Network not stated | You fund the gas wallet for updates; Stellar oracle is testnet only and EVM ones are demos |
| API3 Data Feeds | Self-serve price feeds for EVM contracts, with OEV rewards | Per-feed plans from $0.05/day | Mainnet | EVM chains only; plan prices show only in the Market, and plans expire unless renewed |
| Stork | Low-latency pull oracle price feeds across EVM, Solana, Sui, Aptos | Pricing not published | Mainnet | Pricing not published; access is arranged through Stork Labs sales |
| UMA Optimistic Oracle | Arbitrary onchain assertions settled by bonds and disputes | Bond-based, no fee published | Mainnet | Not a price feed; answers wait out a challenge window (2 hours recommended) and need bonds |
Compare two side by side: The Graph vs Goldsky · The Graph vs Moralis · The Graph vs Bitquery · Goldsky vs Moralis
Best for Index chain data into GraphQL with subgraphs
Catch Major EVM chains and Solana only; none of the payments chains
Best for Hosted subgraphs and streaming data pipelines
Catch Free credits are one-time, then pay as you go
Best for Wallet, token, NFT and DeFi data APIs
Catch No free plan on its pricing page when we checked
Best for GraphQL APIs and streams for on-chain and DEX data
Catch Paid only, and its pricing page showed conflicting figures
Best for SQL analytics and data API over decoded chain data
Catch Free tier is view-only
Best for Reading aggregated price feeds onchain in a single call
Catch Pricing not published; developers own market and code risk per Chainlink's docs
Best for Pull-based price feeds for EVM and Solana contracts
Catch Hermes needs an API key (free trial, then paid); some chains only list the upgraded contract
Best for Push or pull price feeds across EVM, Solana, Stellar and Sui
Catch Pricing not published; monorepo is BUSL-1.1, not an open source license
Best for Pull oracle proofs verified in EVM, Sui and Aptos contracts
Catch Pricing not published; Aptos mainnet dependency is marked TBU in the pull oracle guide
Best for Custom price oracles, including XRPL, Stacks and Stellar
Catch You fund the gas wallet for updates; Stellar oracle is testnet only and EVM ones are demos
Best for Self-serve price feeds for EVM contracts, with OEV rewards
Catch EVM chains only; plan prices show only in the Market, and plans expire unless renewed
Best for Low-latency pull oracle price feeds across EVM, Solana, Sui, Aptos
Catch Pricing not published; access is arranged through Stork Labs sales
Best for Arbitrary onchain assertions settled by bonds and disputes
Catch Not a price feed; answers wait out a challenge window (2 hours recommended) and need bonds
See every Polygon developer tool or all Data & oracles picks. Prices change often, so confirm on each maker's page.
One short email when we add tools or a tool adds, drops or deprecates a chain. Nothing new, no email. Unsubscribe anytime.