The Graph
The Graph Foundation / Edge & NodeBest for Index chain data into GraphQL with subgraphs
Catch Major EVM chains and Solana only; none of the payments chains
- Chains
- Price
- 100K queries/mo free, then $2 per 100K
14 oracles, indexers and data APIs whose own docs name Ethereum, compared on price, network and the catch. Checked against each maker's own pages; last updated Oct 18, 2026.
| Tool | Best for | Price | Ethereum | Catch |
|---|---|---|---|---|
| The Graph | Index chain data into GraphQL with subgraphs | 100K queries/mo free, then $2 per 100K | Mainnet | Major EVM chains and Solana only; none of the payments chains |
| Goldsky | Hosted subgraphs and streaming data pipelines | Free starter credits; pay as you go | Mainnet | Free credits are one-time, then pay as you go |
| Moralis | Wallet, token, NFT and DeFi data APIs | Paid plans, from $10/mo | Mainnet | No free plan on its pricing page when we checked |
| Bitquery | GraphQL APIs and streams for on-chain and DEX data | Paid plans, from $29/mo | Mainnet | Paid only, and its pricing page showed conflicting figures |
| Dune | SQL analytics and data API over decoded chain data | Free view-only tier; paid plans | Mainnet | Free tier is view-only |
| Chainlink Data Feeds | Reading aggregated price feeds onchain in a single call | Pricing not published | Mainnet | Pricing not published; developers own market and code risk per Chainlink's docs |
| Pyth Price Feeds (EVM and Solana) | Pull-based price feeds for EVM and Solana contracts | Free trial, then paid API key | Mainnet | Hermes needs an API key (free trial, then paid); some chains only list the upgraded contract |
| RedStone Oracles | Push or pull price feeds across EVM, Solana, Stellar and Sui | Pricing not published | Mainnet | Pricing not published; monorepo is BUSL-1.1, not an open source license |
| Supra Oracles (DORA) | Pull oracle proofs verified in EVM, Sui and Aptos contracts | Pricing not published | Mainnet | Pricing not published; Aptos mainnet dependency is marked TBU in the pull oracle guide |
| API3 Data Feeds | Self-serve price feeds for EVM contracts, with OEV rewards | Per-feed plans from $0.05/day | Mainnet | EVM chains only; plan prices show only in the Market, and plans expire unless renewed |
| Stork | Low-latency pull oracle price feeds across EVM, Solana, Sui, Aptos | Pricing not published | Mainnet | Pricing not published; access is arranged through Stork Labs sales |
| Chronicle Oracles | Push price feeds for EVM chains with whitelisted read access | Pricing not published | Mainnet | Mainnet reads need whitelisting via a request form; Scribe repo is BUSL-1.1 |
| UMA Optimistic Oracle | Arbitrary onchain assertions settled by bonds and disputes | Bond-based, no fee published | Mainnet | Not a price feed; answers wait out a challenge window (2 hours recommended) and need bonds |
| Tellor | Custom data from a staked reporter chain, verified on EVM | Pricing not published | Mainnet | Contracts must verify bridge signatures and add their own freshness and dispute checks |
Compare two side by side: The Graph vs Goldsky · The Graph vs Moralis · The Graph vs Bitquery · Goldsky vs Moralis
Best for Index chain data into GraphQL with subgraphs
Catch Major EVM chains and Solana only; none of the payments chains
Best for Hosted subgraphs and streaming data pipelines
Catch Free credits are one-time, then pay as you go
Best for Wallet, token, NFT and DeFi data APIs
Catch No free plan on its pricing page when we checked
Best for GraphQL APIs and streams for on-chain and DEX data
Catch Paid only, and its pricing page showed conflicting figures
Best for SQL analytics and data API over decoded chain data
Catch Free tier is view-only
Best for Reading aggregated price feeds onchain in a single call
Catch Pricing not published; developers own market and code risk per Chainlink's docs
Best for Pull-based price feeds for EVM and Solana contracts
Catch Hermes needs an API key (free trial, then paid); some chains only list the upgraded contract
Best for Push or pull price feeds across EVM, Solana, Stellar and Sui
Catch Pricing not published; monorepo is BUSL-1.1, not an open source license
Best for Pull oracle proofs verified in EVM, Sui and Aptos contracts
Catch Pricing not published; Aptos mainnet dependency is marked TBU in the pull oracle guide
Best for Self-serve price feeds for EVM contracts, with OEV rewards
Catch EVM chains only; plan prices show only in the Market, and plans expire unless renewed
Best for Low-latency pull oracle price feeds across EVM, Solana, Sui, Aptos
Catch Pricing not published; access is arranged through Stork Labs sales
Best for Push price feeds for EVM chains with whitelisted read access
Catch Mainnet reads need whitelisting via a request form; Scribe repo is BUSL-1.1
Best for Arbitrary onchain assertions settled by bonds and disputes
Catch Not a price feed; answers wait out a challenge window (2 hours recommended) and need bonds
Best for Custom data from a staked reporter chain, verified on EVM
Catch Contracts must verify bridge signatures and add their own freshness and dispute checks
See every Ethereum developer tool or all Data & oracles picks. Prices change often, so confirm on each maker's page.
One short email when we add tools or a tool adds, drops or deprecates a chain. Nothing new, no email. Unsubscribe anytime.